Top 10 - Men's
LAST UPDATED 18 DEC 2014 / NEXT RELEASE 08 JAN 2015
| Rank | Team | Total Points | Previous Points | +/- | Positions | +/- Points | |
|---|---|---|---|---|---|---|---|
| 1 | 1725(1725.30) | 1725 | 0 | 0 | |||
| 2 | 1538(1538.29) | 1538 | 0 | 0 | |||
| 3 | 1450(1449.77) | 1450 | 0 | 0 | |||
| 4 | 1417(1417.26) | 1417 | 0 | 0 | |||
| 5 | 1374(1374.25) | 1374 | 0 | 0 | |||
| 6 | 1316(1316.14) | 1316 | 0 | 0 | |||
| 7 | 1160(1160.22) | 1160 | 0 | 0 | |||
| 8 | 1160(1159.55) | 1160 | 0 | 0 | |||
| 9 | 1142(1141.56) | 1142 | 0 | 0 | |||
| 10 | 1135(1135.08) | 1135 | 0 | 0 |
0 komentari:
Objavi komentar